| TIME | MON | TUES | WED | THURS | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 6.00am |
BODY ATTACK |
BODY PUMP |
|
RPM |
BODY STEP(45mins) | 8.30am RPM | |
| 9.00am | BODYSTEP | BODYPUMP | TOTAL BODY CONDITIONING | BODYSTEP | BODY PUMP | BODYSTEP | BODYPUMP |
| 10.00am | RPM (45mins) | YOGA | PILATES | BODY BALANCE | PILATES | BODYPUMP | BODY BALANCE |
| 11:00am | 11:15am Body Balance | BODY BALANCE | 10:15am RPM | ||||
| 12.15pm | BODYPUMP(45mins) | ||||||
| 4.45pm | PILATES | BODY ATTACK | |||||
| 5.30pm | BODYPUMP | TOTAL BODY CONDITIONING | BODYSTEP | BODYPUMP | |||
| 5.30pm | RPM |
5.45pmBODY PUMP |
|||||
| 6.30pm | (6:45pm)BODYSTEP RPM | LATIN FITNESS(45mins) | 6:15pm BODYPUMP RPM | BODY ATTACK | |||
| 7.15pm | BODY BALANCE | YOGA | BODY BALANCE |